Contact us: 0800 044 3194 Calls from mobiles are Free
The number of people who have gone bankrupt each year in England & Wales since 2009 is summarised below. The figures have fallen by almost 50% since 2018.
Included in this article:
Want help to go bankrupt? Give us a call (0800 044 3194) or click here to complete the form below and we’ll call you
Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total | |
2022 | 1,843 | 1,649 | 1,671 | 1,499 | 6,662 |
2021 | 2,802 | 2,307 | 1,889 | 1,723 | 8,721 |
2020 | 4,584 | 2,442 | 2,786 | 2,845 | 12,657 |
2019 | 4,469 | 4,235 | 4,178 | 3,861 | 16,743 |
2018 | 4,348 | 4,108 | 4,209 | 3,942 | 16,643 |
2017 | 4,083 | 3,722 | 3,737 | 3,565 | 15,107 |
2016 | 3,775 | 3,709 | 3,936 | 3,624 | 15,044 |
2015 | 4,404 | 3,975 | 3,896 | 3,570 | 15,845 |
2014 | 5,681 | 5,475 | 4,907 | 4,282 | 20,345 |
2013 | 6,673 | 6,480 | 6,009 | 5,409 | 24,571 |
2012 | 8,132 | 8,092 | 7,642 | 6,921 | 31,787 |
2011 | 11,965 | 11,107 | 9,714 | 9,142 | 41,928 |
2010 | 18,256 | 14,982 | 13,907 | 12,028 | 59,173 |
2009 | 20,446 | 18,870 | 18,347 | 17,007 | 74,670 |
The total number of bankruptcies in England & Wales since 2009
Source: The Insolvency Service Official Statistics
Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total | |
2022 | 6,629 | 5,869 | 5,579 | 6,142 | 24,219 |
2021 | 4,163 | 4,374 | 5,735 | 5863 | 20,135 |
2020 | 6,915 | 4,820 | 4,490 | 4,248 | 20,473 |
2019 | 6,946 | 6,796 | 6,788 | 6,937 | 27,476 |
2018 | 6,544 | 7,021 | 6,997 | 7,121 | 27,683 |
2017 | 6,119 | 6,146 | 6,274 | 6,355 | 24,894 |
2016 | 6,722 | 6,741 | 6,490 | 6,243 | 26,196 |
2015 | 6,213 | 5,832 | 5,629 | 6,501 | 24,175 |
2014 | 6,549 | 7,006 | 6,808 | 6,325 | 26,688 |
2013 | 7,219 | 7,132 | 6,632 | 6,563 | 27,546 |
2012 | 7,897 | 7,956 | 7,777 | 7,549 | 31,179 |
2011 | 6,788 | 7,258 | 7,604 | 7,359 | 29,009 |
2010 | 5,644 | 6,295 | 7,068 | 6,172 | 25,179 |
2009 | 0 | 1,978 | 4,505 | 5,348 | 11,831 |
The total number of Debt Relief Orders per year in England & Wales since 2009
Source: The Insolvency Service Official Statistics
Both bankruptcy and Debt Relief Order (DRO) are commonly used personal debt solutions in the UK. In one sense they are similar. With both, after 1 year (12 months) your unsecured debt is written off. However they are different in many ways.
Bankruptcy is available for anyone struggling with unsecured debt. There is no minimum or maximum amount of debt. You can go bankrupt whether you are a home owner or renting. You can be unemployed, retired, or employed.
Debt Relief Orders were initially designed to be a cheaper alternative to bankruptcy. The application fee is just £90 compared to £680 for bankruptcy. However, a debt relief order is only available for people who meet certain criteria. For example your debt must not be greater than £30,000 and you can’t be a home owner.
Bankruptcy could be an ideal debt solution if you have little or no surplus income and can’t afford to pay anything towards your debts each month.
The most widely used debt solutions in the UK are the IVA (Individual Voluntary Arrangement) and Debt Management Plan (DMP).
Debt management plans are informal agreements which reduce your monthly debt payments to an affordable amount. You can implement a DMP yourself or with the help of a company. The plan is extremely flexible and assets such as your car and house are not normally at risk. However there is no formal agreement to write off any debt. This means these plans can last for a long time.
The IVA is an offer to settle the debt you owe. Normally you pay what you can afford each month over a maximum of 5-6 years. Once the plan is completed, any debt left outstanding is written off. This is a significant advantage over a DMP.
You would normally consider using an IVA rather than going bankrupt if you are a home owner. An IVA protects your property where as it could be at risk if you go bankrupt. However, you must be able to pay the minimum monthly payment.
If you are not a home owner, bankruptcy could be a better solution if you have little or no surplus income. In these circumstances your debts are written off and you do not have to make any more payments towards them at all.
Trying to to decide which debt solution is right for you? We have 20 years of experience assisting with debt problems. For free, confidential advice, give us a call (0800 044 3194) or complete the form below.